Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stéphane LAMBIEL | GEN | 85.93 | 46.23 |   | 39.70 | 7.94 | 7.69 | 8.00 | 7.94 | 8.13 | 0.00 | #6 |
2 | Jamal OTHMAN | BER | 59.85 | 32.16 |   | 27.69 | 5.50 | 5.19 | 5.69 | 5.56 | 5.75 | 0.00 | #3 |
3 | Raphaël BOHREN | GEN | 46.71 | 24.46 |   | 22.25 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #4 |
4 | Tobias BAYER | GER | 41.80 | 21.36 |   | 20.44 | 4.44 | 3.94 | 4.00 | 4.06 | 4.00 | 0.00 | #8 |
5 | Marco WALKER | ENG | 37.90 | 19.65 |   | 18.25 | 3.81 | 3.44 | 3.81 | 3.63 | 3.56 | 0.00 | #5 |
6 | Christopher COLEMAN | NEU | 37.63 | 20.37 |   | 18.26 | 3.75 | 3.56 | 3.63 | 3.63 | 3.69 | 1.00 | #2 |
7 | Moris PFEIFHOFER | BUE | 36.61 | 16.55 |   | 21.06 | 4.31 | 4.06 | 4.25 | 4.25 | 4.19 | 1.00 | #10 |
8 | Laurent ALVAREZ | GEN | 35.17 | 15.79 |   | 19.38 | 4.06 | 3.63 | 3.88 | 4.00 | 3.81 | 0.00 | #1 |
9 | Nilson KUFUS | ZOE | 33.39 | 17.38 |   | 18.01 | 3.69 | 3.38 | 3.56 | 3.69 | 3.69 | 2.00 | #9 |
10 | André KILCHENMANN | THU | 26.13 | 11.57 |   | 16.56 | 3.25 | 3.13 | 3.31 | 3.31 | 3.56 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2005 20:56