Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stéphane LAMBIEL | GEN | 141.07 | 63.81 |   | 78.26 | 7.81 | 7.63 | 7.69 | 7.94 | 8.06 | 1.00 | #7 |
2 | Jamal OTHMAN | BER | 120.20 | 62.30 |   | 57.90 | 5.88 | 5.44 | 5.81 | 5.88 | 5.94 | 0.00 | #6 |
3 | Moris PFEIFHOFER | BUE | 86.18 | 43.04 |   | 44.14 | 4.44 | 4.25 | 4.50 | 4.38 | 4.50 | 1.00 | #2 |
4 | Tobias BAYER | GER | 80.20 | 40.20 |   | 42.00 | 4.50 | 4.00 | 4.31 | 4.13 | 4.06 | 2.00 | #9 |
5 | Raphaël BOHREN | GEN | 78.31 | 36.53 |   | 43.78 | 4.56 | 4.19 | 4.38 | 4.38 | 4.38 | 2.00 | #8 |
6 | Laurent ALVAREZ | GEN | 77.33 | 35.55 |   | 42.78 | 4.38 | 4.13 | 4.38 | 4.31 | 4.19 | 1.00 | #3 |
7 | Marco WALKER | ENG | 71.30 | 34.90 |   | 38.40 | 4.06 | 3.69 | 3.88 | 3.88 | 3.69 | 2.00 | #10 |
8 | Christopher COLEMAN | NEU | 65.76 | 32.12 |   | 34.64 | 3.69 | 3.19 | 3.50 | 3.56 | 3.38 | 1.00 | #4 |
9 | Nilson KUFUS | ZOE | 57.80 | 26.40 |   | 32.40 | 3.38 | 3.06 | 3.19 | 3.19 | 3.38 | 1.00 | #1 |
10 | André KILCHENMANN | THU | 55.83 | 17.81 |   | 38.02 | 3.19 | 3.19 | 4.06 | 4.13 | 4.44 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2005 20:56