No. | Name | Nat. |
---|---|---|
1 | Annick KURT | AAR |
2 | Nao Magdalena WATANABE | ASC |
3 | Nadine MOSER | BAS |
4 | Cécile GROSSENBACHER | BIE |
5 | Nadja WERNLI | BIE |
6 | Aline BAECHI | BUE |
7 | Jasmin ODERMATT | BUE |
8 | Sarah WALDER | BUE |
9 | Josephine CIMINELLA | CHI |
10 | Patricia BOELLI | DUB |
11 | Lina KOBLER | DUB |
12 | Anastassia KISTLER | FRI |
13 | Célia WAEFLER | GEN |
14 | Jessica IMHOF | HER |
15 | Masako KAUFMANN | HZH |
16 | Vanessa RUBINO | HZH |
17 | Andrina SIGRON | ILE |
18 | Tamara ANDRES | KLO |
19 | Romy BUEHLER | KUS |
20 | Cindy CANDRIAN | KUS |
21 | Isabelle KERN | KUS |
22 | Géraldine ALBERTI | LUG |
23 | Savina MAIOLO | OLT |
24 | Carmen OLIVERAS | RAP |
25 | Laura FILLISTORF | SOL |
26 | Sara PEREZ | TCH |
27 | Jessica VEZ | TCH |
28 | Katarina PAICE | WET |
29 | Eevi MAEKI | WIN |
30 | Fatima RITACCO | WIN |
31 | Jennifer SEYFFER | WIN |
32 | Jessica STYPINSKI | ZUE |
33 | Désirée YAMADA | ZUE |
34 | Sandra BEUTLER | ZOE |
35 | Céline-Géraldine HOFSTETTER | ZOE |
36 | Eva HORLACHER | ZOE |
37 | Tina STUERZINGER | ZOE |
Last Update: 03.02.2006 20:47