FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Romy BUEHLER | KUS | 71.69 | 3 | 1 |
2 | Jennifer SEYFFER | WIN | 67.18 | 2 | 2 |
3 | Tina STUERZINGER | ZOE | 65.30 | 1 | 5 |
4 | Andrina SIGRON | ILE | 60.42 | 5 | 4 |
5 | Céline-Géraldine HOFSTETTER | ZOE | 60.14 | 10 | 3 |
6 | Annick KURT | AAR | 59.36 | 6 | 6 |
7 | Tamara ANDRES | KLO | 56.92 | 4 | 9 |
8 | Anastassia KISTLER | FRI | 55.91 | 8 | 10 |
9 | Isabelle KERN | KUS | 55.84 | 7 | 11 |
10 | Sarah WALDER | BUE | 54.91 | 15 | 7 |
11 | Désirée YAMADA | ZUE | 53.92 | 16 | 8 |
12 | Eva HORLACHER | ZOE | 53.87 | 11 | 13 |
13 | Josephine CIMINELLA | CHI | 52.14 | 12 | 16 |
14 | Sara PEREZ | TCH | 51.34 | 14 | 17 |
15 | Géraldine ALBERTI | LUG | 50.78 | 9 | 24 |
16 | Masako KAUFMANN | HZH | 50.59 | 23 | 12 |
17 | Jessica STYPINSKI | ZUE | 49.79 | 13 | 22 |
18 | Savina MAIOLO | OLT | 49.60 | 22 | 14 |
19 | Cindy CANDRIAN | KUS | 49.32 | 17 | 18 |
20 | Jessica VEZ | TCH | 49.03 | 27 | 15 |
21 | Jasmin ODERMATT | BUE | 48.52 | 19 | 20 |
22 | Fatima RITACCO | WIN | 48.51 | 20 | 19 |
23 | Lina KOBLER | DUB | 46.31 | 25 | 25 |
24 | Sandra BEUTLER | ZOE | 45.08 | 31 | 23 |
25 | Vanessa RUBINO | HZH | 44.44 | 26 | 26 |
26 | Nao Magdalena WATANABE | ASC | 43.97 | 18 | 27 |
27 | Eevi MAEKI | WIN | 43.94 | 35 | 21 |
28 | Patricia BOELLI | DUB | 39.86 | 21 | 33 |
29 | Nadja WERNLI | BIE | 39.62 | 29 | 30 |
30 | Aline BAECHI | BUE | 39.26 | 24 | 34 |
31 | Carmen OLIVERAS | RAP | 39.08 | 34 | 29 |
32 | Cécile GROSSENBACHER | BIE | 38.93 | 28 | 32 |
33 | Célia WAEFLER | GEN | 38.78 | 30 | 31 |
34 | Katarina PAICE | WET | 37.20 | 37 | 28 |
35 | Jessica IMHOF | HER | 33.98 | 33 | 35 |
36 | Laura FILLISTORF | SOL | 30.66 | 36 | 36 |
WD | Nadine MOSER | BAS |   |   |   |
Last Update: 03.02.2006 20:47