Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina STUERZINGER | ZOE | 28.40 | 17.55 |   | 10.85 | 2.69 | 2.38 | 2.81 | 2.81 | 2.88 | 0.00 | #26 |
2 | Jennifer SEYFFER | WIN | 26.93 | 16.53 |   | 10.40 | 2.63 | 2.19 | 2.75 | 2.69 | 2.75 | 0.00 | #31 |
3 | Romy BUEHLER | KUS | 25.71 | 15.01 |   | 11.70 | 2.94 | 2.69 | 2.94 | 2.94 | 3.13 | 1.00 | #3 |
4 | Tamara ANDRES | KLO | 23.18 | 12.73 |   | 10.45 | 2.63 | 2.50 | 2.69 | 2.56 | 2.69 | 0.00 | #11 |
5 | Andrina SIGRON | ILE | 23.07 | 13.82 |   | 9.25 | 2.31 | 2.19 | 2.25 | 2.38 | 2.44 | 0.00 | #33 |
6 | Annick KURT | AAR | 22.56 | 13.06 |   | 9.50 | 2.50 | 2.00 | 2.44 | 2.44 | 2.50 | 0.00 | #35 |
7 | Isabelle KERN | KUS | 22.22 | 13.47 |   | 8.75 | 2.25 | 2.06 | 2.06 | 2.31 | 2.25 | 0.00 | #13 |
8 | Anastassia KISTLER | FRI | 22.18 | 12.63 |   | 9.55 | 2.69 | 2.00 | 2.50 | 2.38 | 2.38 | 0.00 | #27 |
9 | Géraldine ALBERTI | LUG | 21.98 | 13.08 |   | 8.90 | 2.31 | 2.00 | 2.19 | 2.38 | 2.25 | 0.00 | #15 |
10 | Céline-Géraldine HOFSTETTER | ZOE | 21.68 | 12.13 |   | 9.55 | 2.38 | 2.13 | 2.44 | 2.56 | 2.44 | 0.00 | #36 |
11 | Eva HORLACHER | ZOE | 21.13 | 11.83 |   | 9.30 | 2.38 | 2.13 | 2.44 | 2.38 | 2.31 | 0.00 | #7 |
12 | Josephine CIMINELLA | CHI | 20.51 | 12.36 |   | 9.15 | 2.44 | 2.06 | 2.31 | 2.31 | 2.31 | 1.00 | #37 |
13 | Jessica STYPINSKI | ZUE | 20.28 | 11.08 |   | 9.20 | 2.31 | 2.25 | 2.25 | 2.44 | 2.25 | 0.00 | #14 |
14 | Sara PEREZ | TCH | 19.82 | 11.87 |   | 7.95 | 2.13 | 1.88 | 1.88 | 2.00 | 2.06 | 0.00 | #32 |
15 | Sarah WALDER | BUE | 19.43 | 11.23 |   | 9.20 | 2.31 | 2.06 | 2.25 | 2.44 | 2.44 | 1.00 | #4 |
16 | Désirée YAMADA | ZUE | 18.48 | 10.93 |   | 7.55 | 2.06 | 1.88 | 1.75 | 1.88 | 1.88 | 0.00 | #24 |
17 | Cindy CANDRIAN | KUS | 18.36 | 11.86 |   | 8.50 | 2.00 | 1.88 | 2.25 | 2.19 | 2.31 | 2.00 | #2 |
18 | Nao Magdalena WATANABE | ASC | 18.24 | 10.14 |   | 9.10 | 2.31 | 1.94 | 2.38 | 2.31 | 2.44 | 1.00 | #22 |
19 | Jasmin ODERMATT | BUE | 18.07 | 11.37 |   | 7.70 | 2.06 | 1.75 | 1.81 | 2.00 | 2.00 | 1.00 | #34 |
20 | Fatima RITACCO | WIN | 17.90 | 12.20 |   | 7.70 | 2.06 | 1.69 | 2.00 | 2.00 | 1.88 | 2.00 | #17 |
21 | Patricia BOELLI | DUB | 17.77 | 11.37 |   | 6.40 | 1.88 | 1.69 | 1.56 | 1.56 | 1.31 | 0.00 | #29 |
22 | Savina MAIOLO | OLT | 17.73 | 10.08 |   | 8.65 | 2.38 | 2.13 | 2.13 | 2.25 | 1.94 | 1.00 | #19 |
23 | Masako KAUFMANN | HZH | 17.67 | 9.82 |   | 8.85 | 2.31 | 2.06 | 2.13 | 2.31 | 2.25 | 1.00 | #20 |
24 | Aline BAECHI | BUE | 17.52 | 11.02 |   | 6.50 | 1.75 | 1.50 | 1.56 | 1.75 | 1.56 | 0.00 | #6 |
25 | Lina KOBLER | DUB | 17.52 | 10.07 |   | 7.45 | 2.00 | 1.75 | 1.81 | 1.94 | 1.81 | 0.00 | #21 |
26 | Vanessa RUBINO | HZH | 17.25 | 9.30 |   | 7.95 | 2.13 | 1.88 | 2.06 | 1.94 | 1.94 | 0.00 | #16 |
27 | Jessica VEZ | TCH | 17.23 | 10.53 |   | 7.70 | 2.06 | 1.88 | 1.81 | 1.94 | 1.94 | 1.00 | #12 |
28 | Cécile GROSSENBACHER | BIE | 16.77 | 10.37 |   | 7.40 | 1.94 | 1.69 | 1.81 | 2.00 | 1.81 | 1.00 | #23 |
29 | Nadja WERNLI | BIE | 16.57 | 9.57 |   | 7.00 | 1.81 | 1.75 | 1.81 | 1.69 | 1.69 | 0.00 | #1 |
30 | Célia WAEFLER | GEN | 15.85 | 9.90 |   | 5.95 | 1.69 | 1.56 | 1.44 | 1.44 | 1.31 | 0.00 | #5 |
31 | Sandra BEUTLER | ZOE | 15.80 | 9.10 |   | 6.70 | 1.88 | 1.63 | 1.50 | 1.75 | 1.63 | 0.00 | #9 |
32 | Nadine MOSER | BAS | 15.27 | 10.02 |   | 6.25 | 1.63 | 1.44 | 1.44 | 1.81 | 1.50 | 1.00 | #18 |
33 | Jessica IMHOF | HER | 14.65 | 10.40 |   | 5.25 | 1.44 | 1.25 | 1.25 | 1.38 | 1.25 | 1.00 | #10 |
34 | Carmen OLIVERAS | RAP | 14.38 | 8.18 |   | 6.20 | 1.63 | 1.44 | 1.69 | 1.50 | 1.50 | 0.00 | #30 |
35 | Eevi MAEKI | WIN | 13.74 | 8.64 |   | 7.10 | 1.88 | 1.75 | 1.81 | 1.69 | 1.75 | 2.00 | #8 |
36 | Laura FILLISTORF | SOL | 12.59 | 7.94 |   | 5.65 | 1.63 | 1.38 | 1.38 | 1.44 | 1.25 | 1.00 | #28 |
37 | Katarina PAICE | WET | 11.87 | 8.32 |   | 5.55 | 1.44 | 1.31 | 1.38 | 1.50 | 1.31 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.02.2006 20:47