Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joos KUENDIG | ZOE | 29.26 | 15.83 |   | 13.43 | 2.75 | 2.31 | 2.81 | 2.75 | 2.81 | 0.00 | #6 |
2 | Noah SCHWARZ BRAENDLI | STM | 24.78 | 13.65 |   | 11.13 | 2.31 | 2.00 | 2.19 | 2.38 | 2.25 | 0.00 | #4 |
3 | Noah SCHERER | THU | 24.34 | 12.90 |   | 11.44 | 2.50 | 2.13 | 2.25 | 2.31 | 2.25 | 0.00 | #2 |
4 | Seelik MUTTI | CDF | 20.99 | 10.67 |   | 10.32 | 2.19 | 1.88 | 2.06 | 2.19 | 2.00 | 0.00 | #1 |
5 | Kevin ECKSTEIN | DUB | 20.26 | 12.57 |   | 7.69 | 1.81 | 1.50 | 1.44 | 1.56 | 1.38 | 0.00 | #3 |
6 | Sergei BALASHOV | ZUE | 19.62 | 9.98 |   | 11.64 | 2.38 | 2.13 | 2.44 | 2.31 | 2.38 | 2.00 | #9 |
7 | Florian URECH | STM | 19.11 | 11.22 |   | 8.89 | 1.88 | 1.63 | 1.81 | 1.88 | 1.69 | 1.00 | #10 |
8 | Dominik PERINO | WIN | 18.17 | 8.86 |   | 9.31 | 1.94 | 1.75 | 1.81 | 2.00 | 1.81 | 0.00 | #7 |
9 | Carlo ROETHLISBERGER | BLZ | 17.95 | 9.89 |   | 9.06 | 2.00 | 1.44 | 1.75 | 2.06 | 1.81 | 1.00 | #8 |
10 | Dominik HOLZER | ROR | 15.65 | 9.52 |   | 7.13 | 1.63 | 1.31 | 1.38 | 1.50 | 1.31 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.02.2006 20:47