Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joos KUENDIG | ZOE | 48.47 | 21.59 |   | 27.88 | 2.88 | 2.50 | 2.81 | 2.81 | 2.94 | 1.00 | #8 |
2 | Noah SCHERER | THU | 43.33 | 20.83 |   | 22.50 | 2.63 | 2.06 | 2.19 | 2.31 | 2.06 | 0.00 | #10 |
3 | Noah SCHWARZ BRAENDLI | STM | 43.21 | 19.45 |   | 23.76 | 2.50 | 2.13 | 2.31 | 2.50 | 2.44 | 0.00 | #9 |
4 | Dominik PERINO | WIN | 35.17 | 16.89 |   | 19.28 | 2.13 | 1.75 | 1.94 | 1.88 | 1.94 | 1.00 | #5 |
5 | Seelik MUTTI | CDF | 34.34 | 14.94 |   | 19.40 | 2.19 | 1.75 | 1.94 | 1.88 | 1.94 | 0.00 | #6 |
6 | Carlo ROETHLISBERGER | BLZ | 33.90 | 15.64 |   | 19.26 | 2.19 | 1.75 | 1.81 | 1.94 | 1.94 | 1.00 | #3 |
7 | Florian URECH | STM | 33.07 | 18.69 |   | 15.38 | 1.75 | 1.31 | 1.50 | 1.63 | 1.50 | 1.00 | #4 |
8 | Sergei BALASHOV | ZUE | 31.73 | 13.71 |   | 18.02 | 1.88 | 1.69 | 1.69 | 1.94 | 1.81 | 0.00 | #1 |
9 | Kevin ECKSTEIN | DUB | 28.97 | 16.85 |   | 16.12 | 2.00 | 1.56 | 1.44 | 1.56 | 1.50 | 4.00 | #7 |
10 | Dominik HOLZER | ROR | 25.76 | 14.50 |   | 14.26 | 1.56 | 1.25 | 1.38 | 1.50 | 1.44 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.02.2006 20:47