Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria FELDER | ZUG | 29.00 | 15.56 |   | 13.44 | 2.75 | 2.50 | 2.75 | 2.69 | 2.75 | 0.00 | #18 |
2 | Céline SPECK | KLO | 28.35 | 15.41 |   | 12.94 | 2.75 | 2.44 | 2.56 | 2.50 | 2.69 | 0.00 | #9 |
3 | Laura JUNOD | YVE | 27.48 | 15.78 |   | 11.70 | 2.44 | 2.06 | 2.38 | 2.38 | 2.44 | 0.00 | #7 |
4 | Déborah PISA | YVE | 25.27 | 14.38 |   | 10.89 | 2.38 | 2.06 | 2.19 | 2.13 | 2.13 | 0.00 | #14 |
5 | Dana HEMMI | CHU | 23.85 | 12.03 |   | 11.82 | 2.50 | 2.38 | 2.31 | 2.38 | 2.25 | 0.00 | #1 |
6 | Fabienne BRENNA | STM | 22.96 | 13.33 |   | 9.63 | 2.06 | 1.94 | 1.94 | 1.81 | 1.88 | 0.00 | #10 |
7 | Carla SZOLANSKY | KUS | 22.54 | 13.27 |   | 9.27 | 1.88 | 1.75 | 1.88 | 1.88 | 1.88 | 0.00 | #6 |
8 | Mervé Ece AKAR | TCH | 21.20 | 11.75 |   | 9.45 | 1.94 | 1.94 | 1.75 | 1.88 | 1.94 | 0.00 | #20 |
9 | Naomi GERBER | CDF | 20.71 | 12.14 |   | 8.57 | 1.94 | 1.75 | 1.69 | 1.63 | 1.56 | 0.00 | #21 |
10 | Mélanie GRAF | YVE | 20.50 | 12.31 |   | 8.19 | 1.94 | 1.56 | 1.63 | 1.50 | 1.56 | 0.00 | #5 |
11 | Laura SCHARSACH | ILE | 20.09 | 11.27 |   | 8.82 | 2.00 | 1.69 | 1.63 | 1.81 | 1.69 | 0.00 | #28 |
12 | Natascha BANTEL | ZOE | 20.06 | 11.99 |   | 9.07 | 2.06 | 1.69 | 1.63 | 1.88 | 1.81 | 1.00 | #22 |
13 | Katrin BUENTER | MIT | 19.73 | 11.11 |   | 8.62 | 1.81 | 1.56 | 1.69 | 1.81 | 1.75 | 0.00 | #8 |
14 | Noémie RESBEUT | BIE | 19.55 | 9.22 |   | 11.33 | 2.38 | 2.13 | 2.31 | 2.13 | 2.38 | 1.00 | #33 |
15 | Ranja WEISSKOPF | WET | 18.82 | 11.00 |   | 8.82 | 1.69 | 1.50 | 1.81 | 1.88 | 1.94 | 1.00 | #11 |
16 | Manuela VONLANTHEN | BIE | 18.45 | 9.75 |   | 9.70 | 2.19 | 1.94 | 1.88 | 1.81 | 1.88 | 1.00 | #32 |
17 | Victoria BAUSBACK | KUS | 18.35 | 9.28 |   | 9.07 | 1.81 | 1.63 | 1.88 | 1.94 | 1.81 | 0.00 | #36 |
18 | Kirsten BODYL | CHU | 18.16 | 11.52 |   | 6.64 | 1.38 | 1.19 | 1.31 | 1.38 | 1.38 | 0.00 | #12 |
19 | Manuela TOMASCHETT | CHU | 18.10 | 10.53 |   | 8.57 | 2.00 | 1.75 | 1.63 | 1.63 | 1.56 | 1.00 | #25 |
20 | Leah SPILLER | WIN | 18.02 | 11.32 |   | 6.70 | 1.63 | 1.38 | 1.19 | 1.31 | 1.19 | 0.00 | #27 |
21 | Isabel BODYL | CHU | 17.91 | 11.15 |   | 6.76 | 1.44 | 1.38 | 1.25 | 1.38 | 1.31 | 0.00 | #2 |
22 | Christin LINN | WET | 17.88 | 9.74 |   | 8.14 | 1.63 | 1.63 | 1.63 | 1.69 | 1.56 | 0.00 | #13 |
23 | Sarah GROB | DUB | 17.47 | 10.85 |   | 7.62 | 1.81 | 1.56 | 1.38 | 1.56 | 1.31 | 1.00 | #24 |
24 | Tanja TESTORELLI | STM | 17.26 | 11.19 |   | 7.07 | 1.56 | 1.38 | 1.31 | 1.44 | 1.38 | 1.00 | #23 |
25 | Roxana GRUENENFELDER | ILE | 17.16 | 8.65 |   | 8.51 | 1.94 | 1.69 | 1.63 | 1.56 | 1.69 | 0.00 | #26 |
26 | Dilara BARIS | SOL | 16.98 | 8.85 |   | 9.13 | 1.88 | 1.75 | 1.81 | 1.75 | 1.94 | 1.00 | #17 |
27 | Gianna PAULIN | FLI | 16.40 | 9.45 |   | 7.95 | 1.63 | 1.50 | 1.69 | 1.50 | 1.63 | 1.00 | #16 |
28 | Kristina KENGA | HER | 16.19 | 9.50 |   | 7.69 | 1.75 | 1.56 | 1.50 | 1.38 | 1.50 | 1.00 | #19 |
29 | Annie TERCIER | GRU | 16.12 | 9.99 |   | 7.13 | 1.75 | 1.31 | 1.31 | 1.38 | 1.38 | 1.00 | #34 |
30 | Florence ZINDER | MON | 16.11 | 8.99 |   | 8.12 | 1.81 | 1.50 | 1.56 | 1.56 | 1.69 | 1.00 | #3 |
31 | Farah BELTRAMI | LUG | 16.01 | 10.19 |   | 6.82 | 1.50 | 1.25 | 1.38 | 1.31 | 1.38 | 1.00 | #15 |
32 | Maddalena JULIANO | BLZ | 15.71 | 9.70 |   | 7.01 | 1.63 | 1.38 | 1.31 | 1.38 | 1.31 | 1.00 | #29 |
33 | Alice HUERZELER | KUS | 14.94 | 8.62 |   | 7.32 | 1.69 | 1.50 | 1.38 | 1.44 | 1.31 | 1.00 | #35 |
34 | Larissa KALISCH | HZH | 14.45 | 8.20 |   | 8.25 | 1.75 | 1.75 | 1.56 | 1.56 | 1.63 | 2.00 | #30 |
35 | Sena HANGARTNER | HZH | 14.04 | 8.35 |   | 6.69 | 1.38 | 1.31 | 1.31 | 1.38 | 1.31 | 1.00 | #4 |
36 | Indra GRABER | LAU | 13.67 | 8.72 |   | 6.95 | 1.56 | 1.38 | 1.38 | 1.38 | 1.25 | 2.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.02.2006 17:49