Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana HEMMI | CHU | 51.19 | 23.43 |   | 27.76 | 2.81 | 2.63 | 2.88 | 2.75 | 2.81 | 0.00 | #34 |
2 | Céline SPECK | KLO | 49.58 | 21.96 |   | 27.62 | 3.00 | 2.69 | 2.81 | 2.56 | 2.75 | 0.00 | #36 |
3 | Valeria FELDER | ZUG | 49.15 | 24.63 |   | 26.52 | 2.81 | 2.63 | 2.69 | 2.63 | 2.50 | 2.00 | #33 |
4 | Laura JUNOD | YVE | 46.24 | 23.00 |   | 23.24 | 2.56 | 2.25 | 2.25 | 2.25 | 2.31 | 0.00 | #32 |
5 | Déborah PISA | YVE | 44.71 | 20.45 |   | 24.26 | 2.56 | 2.38 | 2.31 | 2.38 | 2.50 | 0.00 | #35 |
6 | Fabienne BRENNA | STM | 40.82 | 17.72 |   | 23.10 | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 | 0.00 | #31 |
7 | Carla SZOLANSKY | KUS | 36.88 | 18.36 |   | 19.52 | 2.00 | 1.88 | 1.94 | 1.94 | 2.00 | 1.00 | #26 |
8 | Noémie RESBEUT | BIE | 36.71 | 16.09 |   | 20.62 | 2.31 | 1.81 | 2.25 | 1.88 | 2.06 | 0.00 | #21 |
9 | Natascha BANTEL | ZOE | 35.18 | 17.06 |   | 20.12 | 2.31 | 1.94 | 2.00 | 2.00 | 1.81 | 2.00 | #27 |
10 | Christin LINN | WET | 34.25 | 17.25 |   | 18.00 | 1.75 | 1.75 | 1.81 | 1.88 | 1.81 | 1.00 | #13 |
11 | Katrin BUENTER | MIT | 34.08 | 16.82 |   | 17.26 | 2.00 | 1.50 | 1.81 | 1.69 | 1.63 | 0.00 | #20 |
12 | Gianna PAULIN | FLI | 34.01 | 16.61 |   | 19.40 | 1.81 | 1.88 | 1.88 | 2.13 | 2.00 | 2.00 | #10 |
13 | Ranja WEISSKOPF | WET | 33.94 | 15.80 |   | 19.14 | 2.00 | 1.69 | 2.00 | 1.88 | 2.00 | 1.00 | #22 |
14 | Mélanie GRAF | YVE | 33.56 | 17.16 |   | 17.40 | 2.06 | 1.69 | 1.69 | 1.63 | 1.63 | 1.00 | #25 |
15 | Laura SCHARSACH | ILE | 33.48 | 14.86 |   | 18.62 | 2.06 | 1.81 | 1.75 | 1.94 | 1.75 | 0.00 | #30 |
16 | Manuela VONLANTHEN | BIE | 32.72 | 15.34 |   | 18.38 | 2.06 | 1.63 | 1.81 | 1.81 | 1.88 | 1.00 | #24 |
17 | Victoria BAUSBACK | KUS | 32.18 | 13.54 |   | 19.64 | 1.88 | 2.00 | 1.81 | 2.13 | 2.00 | 1.00 | #23 |
18 | Mervé Ece AKAR | TCH | 32.05 | 13.17 |   | 20.88 | 2.13 | 2.00 | 2.19 | 2.06 | 2.06 | 2.00 | #29 |
19 | Leah SPILLER | WIN | 31.42 | 17.28 |   | 14.14 | 1.50 | 1.38 | 1.50 | 1.38 | 1.31 | 0.00 | #16 |
20 | Kirsten BODYL | CHU | 30.55 | 17.53 |   | 13.02 | 1.38 | 1.25 | 1.25 | 1.25 | 1.38 | 0.00 | #19 |
21 | Sarah GROB | DUB | 29.95 | 13.93 |   | 17.02 | 1.94 | 1.63 | 1.63 | 1.75 | 1.56 | 1.00 | #17 |
22 | Alice HUERZELER | KUS | 29.27 | 14.89 |   | 14.38 | 1.44 | 1.63 | 1.31 | 1.56 | 1.25 | 0.00 | #3 |
23 | Larissa KALISCH | HZH | 28.97 | 15.83 |   | 15.14 | 1.44 | 1.56 | 1.50 | 1.44 | 1.63 | 2.00 | #1 |
24 | Isabel BODYL | CHU | 28.83 | 15.31 |   | 14.52 | 1.63 | 1.50 | 1.38 | 1.44 | 1.31 | 1.00 | #14 |
25 | Annie TERCIER | GRU | 28.45 | 13.67 |   | 14.78 | 1.63 | 1.44 | 1.44 | 1.50 | 1.38 | 0.00 | #7 |
26 | Dilara BARIS | SOL | 28.28 | 11.66 |   | 17.62 | 1.81 | 1.63 | 1.81 | 1.75 | 1.81 | 1.00 | #12 |
27 | Florence ZINDER | MON | 28.25 | 12.25 |   | 19.00 | 2.06 | 1.81 | 1.81 | 1.88 | 1.94 | 3.00 | #8 |
28 | Farah BELTRAMI | LUG | 28.19 | 14.17 |   | 14.02 | 1.44 | 1.38 | 1.31 | 1.44 | 1.44 | 0.00 | #2 |
29 | Naomi GERBER | CDF | 28.13 | 13.97 |   | 17.16 | 2.00 | 1.63 | 1.63 | 1.69 | 1.63 | 3.00 | #28 |
30 | Roxana GRUENENFELDER | ILE | 27.03 | 12.27 |   | 15.76 | 1.63 | 1.63 | 1.56 | 1.56 | 1.50 | 1.00 | #9 |
31 | Indra GRABER | LAU | 24.19 | 12.69 |   | 14.50 | 1.69 | 1.50 | 1.31 | 1.44 | 1.31 | 3.00 | #4 |
32 | Maddalena JULIANO | BLZ | 23.36 | 12.48 |   | 12.88 | 1.44 | 1.25 | 1.19 | 1.25 | 1.31 | 2.00 | #5 |
33 | Sena HANGARTNER | HZH | 22.89 | 9.89 |   | 13.00 | 1.38 | 1.31 | 1.31 | 1.31 | 1.19 | 0.00 | #6 |
34 | Tanja TESTORELLI | STM | 20.70 | 9.56 |   | 14.14 | 1.69 | 1.44 | 1.38 | 1.31 | 1.25 | 3.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.02.2006 17:49