Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara THOENY | ILE | 13.03 | 28.00 | 24.11 | 2.94 | 3.13 | 3.06 | 2.94 | 3.00 | 0.00 | #4 | |
2 | Alisha VOGEL | DUB | 12.87 | 29.14 | 22.32 | 2.88 | 2.81 | 2.69 | 2.88 | 2.69 | 0.00 | #8 | |
3 | Corinne KUERSCHNER | HER | 12.84 | 27.15 | 24.21 | 3.31 | 2.94 | 3.00 | 2.88 | 3.00 | 0.00 | #6 | |
4 | Claudia WUERSCHER | BUL | 12.49 | 25.14 | 24.81 | 3.00 | 2.88 | 3.19 | 3.19 | 3.25 | 0.00 | #18 | |
5 | Bettina KLOPFENSTEIN | ZUG | 12.22 | 25.26 | 23.62 | 3.38 | 2.81 | 2.88 | 2.94 | 2.75 | 0.00 | #19 | |
6 | Daniela ETTLIN | KUR | 11.62 | 23.56 | 23.92 | 3.00 | 3.13 | 2.88 | 3.00 | 2.94 | 1.00 | #1 | |
7 | Fabienne BOSSHARDT | DUB | 11.45 | 25.30 | 21.51 | 3.00 | 2.56 | 2.63 | 2.75 | 2.50 | 1.00 | #22 | |
8 | Angela SCHWAB | OLT | 11.24 | 21.44 | 24.52 | 3.19 | 3.06 | 3.13 | 2.88 | 3.06 | 1.00 | #2 | |
9 | Margreth IBRAHIM | ZOE | 11.19 | 21.34 | 24.40 | 3.19 | 2.94 | 3.06 | 3.06 | 3.00 | 1.00 | #20 | |
10 | Alice Nour EL WAKIL | GEN | 11.03 | 19.91 | 24.21 | 3.06 | 3.00 | 2.94 | 3.13 | 3.00 | 0.00 | #10 | |
11 | Diana RODRIGUEZ | GEN | 11.00 | 22.58 | 21.40 | 2.81 | 2.81 | 2.69 | 2.56 | 2.50 | 0.00 | #5 | |
12 | Lara BAENZIGER | BUL | 10.71 | 21.83 | 22.01 | 2.75 | 2.56 | 2.81 | 2.88 | 2.75 | 1.00 | #13 | |
13 | Joceline BAERTSCH | ZUG | 10.54 | 22.96 | 21.20 | 2.69 | 2.69 | 2.56 | 2.75 | 2.56 | 2.00 | #14 | |
14 | Florence RACINE | BIE | 10.14 | 20.97 | 20.60 | 2.69 | 2.69 | 2.50 | 2.56 | 2.44 | 1.00 | #7 | |
15 | Diane ZINSEL | MON | 10.00 | 21.87 | 19.14 | 2.38 | 2.38 | 2.38 | 2.44 | 2.38 | 1.00 | #3 | |
16 | Elena ALVAREZ | ILE | 9.95 | 18.67 | 24.12 | 2.88 | 2.88 | 3.06 | 3.06 | 3.19 | 3.00 | #23 | |
17 | Natassia MARTINEZ | NEU | 9.94 | 19.35 | 20.41 | 2.63 | 2.50 | 2.56 | 2.56 | 2.50 | 0.00 | #17 | |
18 | Salome FORRER | ZUG | 9.84 | 23.37 | 16.00 | 1.94 | 2.00 | 1.94 | 2.19 | 1.94 | 0.00 | #16 | |
19 | Surina ZEHNDER | DUB | 9.70 | 17.19 | 21.60 | 2.81 | 2.50 | 2.75 | 2.75 | 2.69 | 0.00 | #21 | |
20 | Fabienne GRETENER | AAR | 9.62 | 19.36 | 20.10 | 2.50 | 2.50 | 2.56 | 2.50 | 2.50 | 1.00 | #9 | |
21 | Sylvia KRSTIC | BUL | 9.53 | 19.69 | 19.42 | 2.63 | 2.19 | 2.50 | 2.44 | 2.38 | 1.00 | #12 | |
22 | Angela THOMASIUS | DAV | 8.99 | 18.83 | 18.11 | 2.50 | 2.19 | 2.19 | 2.38 | 2.06 | 1.00 | #24 | |
23 | Samantha CIMINELLA | CHI | 8.56 | 16.22 | 19.00 | 2.44 | 2.31 | 2.31 | 2.56 | 2.25 | 1.00 | #11 | |
24 | Fabienne KALT | DUB | 7.98 | 16.01 | 16.91 | 2.13 | 2.00 | 2.19 | 2.19 | 2.06 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2006 17:47