No. | Name | Nat. |
---|---|---|
1 | Selina OBRIST | AAR |
2 | Adeline MANGOLD | BAS |
3 | Giulia PESTONI | BLZ |
4 | Luisa LETTIERI | BIA |
5 | Léa AEGERTER | BIE |
6 | Julia HOESLI | BUE |
7 | Alessia BERGER | CHU |
8 | Michaela SCALISI | CHU |
9 | Denise BAUR | DUB |
10 | Alessandra MARTINO | DUB |
11 | Manuela OTTO | DUB |
12 | Vanessa ROSSI | DUB |
13 | Sayaka MIZUNO | GEN |
14 | Pamela RODRIGUEZ | GEN |
15 | Daniela LEITNER | HZH |
16 | Rebecca MUELLER | HZH |
17 | Enikö VASAS | HZH |
18 | Seraina SIGRON | ILE |
19 | Simone KAUFHOLD | KUS |
20 | Angela KOCH | KUR |
21 | Veronica CORAZZINI | LUG |
22 | Alizée SCHNEGG | MOU |
23 | Maeva MARTINEZ | NEU |
24 | Sidonie ROHRER | OLT |
25 | Brenda WEISSKOPF | WET |
26 | Tatiana BRUPPACHER | WIN |
27 | Maud REVEILHAC | YVE |
28 | Anastasija BALASHOV | ZUR |
29 | Anna BACHMANN | ZOE |
30 | Michelle BANTEL | ZOE |
31 | Jacqueline BERGAMIN | ZOE |
32 | Alessia GOESSI | ZOE |
33 | Antonia HUBER | ZOE |
34 | Sarah ZOLLINGER | ZOE |
Last Update: 22.01.2006 20:24