Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidonie ROHRER | OLT | 27.26 | 16.26 |   | 11.00 | 2.81 | 2.69 | 2.75 | 2.75 | 2.75 | 0.00 | #11 |
2 | Vanessa ROSSI | DUB | 26.15 | 17.25 |   | 8.90 | 2.31 | 2.25 | 2.19 | 2.25 | 2.13 | 0.00 | #21 |
3 | Seraina SIGRON | ILE | 26.06 | 16.31 |   | 9.75 | 2.56 | 2.38 | 2.38 | 2.44 | 2.44 | 0.00 | #15 |
4 | Sayaka MIZUNO | GEN | 25.66 | 14.76 |   | 10.90 | 2.88 | 2.56 | 2.81 | 2.63 | 2.75 | 0.00 | #9 |
5 | Léa AEGERTER | BIE | 25.38 | 15.58 |   | 10.80 | 2.75 | 2.63 | 2.81 | 2.56 | 2.75 | 1.00 | #33 |
6 | Rebecca MUELLER | HZH | 25.00 | 14.30 |   | 10.70 | 2.63 | 2.50 | 2.69 | 2.69 | 2.88 | 0.00 | #32 |
7 | Angela KOCH | KUR | 24.73 | 14.93 |   | 9.80 | 2.50 | 2.31 | 2.44 | 2.50 | 2.50 | 0.00 | #28 |
8 | Julia HOESLI | BUE | 24.68 | 15.23 |   | 9.45 | 2.44 | 2.31 | 2.44 | 2.25 | 2.38 | 0.00 | #30 |
9 | Adeline MANGOLD | BAS | 24.23 | 14.38 |   | 9.85 | 2.69 | 2.31 | 2.44 | 2.38 | 2.50 | 0.00 | #25 |
10 | Enikö VASAS | HZH | 23.68 | 14.18 |   | 9.50 | 2.44 | 2.44 | 2.44 | 2.19 | 2.38 | 0.00 | #4 |
11 | Michaela SCALISI | CHU | 23.60 | 15.20 |   | 8.40 | 2.25 | 2.00 | 2.13 | 2.06 | 2.06 | 0.00 | #23 |
12 | Michelle BANTEL | ZOE | 23.33 | 14.48 |   | 9.85 | 2.50 | 2.50 | 2.44 | 2.31 | 2.56 | 1.00 | #2 |
13 | Maeva MARTINEZ | NEU | 23.25 | 15.05 |   | 8.20 | 2.25 | 2.06 | 2.00 | 2.06 | 1.88 | 0.00 | #5 |
14 | Luisa LETTIERI | BIA | 23.25 | 13.90 |   | 9.35 | 2.38 | 2.25 | 2.38 | 2.31 | 2.38 | 0.00 | #26 |
15 | Denise BAUR | DUB | 23.13 | 15.08 |   | 9.05 | 2.31 | 2.19 | 2.31 | 2.25 | 2.25 | 1.00 | #24 |
16 | Tatiana BRUPPACHER | WIN | 23.09 | 14.14 |   | 8.95 | 2.38 | 2.06 | 2.25 | 2.19 | 2.31 | 0.00 | #14 |
17 | Alessandra MARTINO | DUB | 22.80 | 14.45 |   | 8.35 | 2.13 | 2.00 | 2.06 | 2.13 | 2.13 | 0.00 | #20 |
18 | Anna BACHMANN | ZOE | 22.74 | 14.44 |   | 8.30 | 2.13 | 1.94 | 2.13 | 2.06 | 2.13 | 0.00 | #22 |
19 | Manuela OTTO | DUB | 22.65 | 15.10 |   | 8.55 | 2.31 | 2.13 | 2.06 | 2.06 | 2.13 | 1.00 | #8 |
20 | Alessia BERGER | CHU | 22.65 | 14.75 |   | 8.90 | 2.31 | 2.19 | 2.19 | 2.19 | 2.25 | 1.00 | #19 |
21 | Daniela LEITNER | HZH | 21.57 | 12.77 |   | 8.80 | 2.31 | 2.19 | 2.25 | 2.06 | 2.19 | 0.00 | #17 |
22 | Alessia GOESSI | ZOE | 21.02 | 12.42 |   | 8.60 | 2.19 | 2.13 | 2.13 | 2.13 | 2.19 | 0.00 | #1 |
23 | Anastasija BALASHOV | ZUR | 20.88 | 11.98 |   | 8.90 | 2.31 | 2.19 | 2.19 | 2.19 | 2.25 | 0.00 | #7 |
24 | Veronica CORAZZINI | LUG | 20.69 | 12.54 |   | 8.15 | 2.19 | 2.00 | 2.00 | 2.06 | 1.94 | 0.00 | #34 |
25 | Brenda WEISSKOPF | WET | 20.63 | 12.53 |   | 8.10 | 2.00 | 2.00 | 2.06 | 2.00 | 2.06 | 0.00 | #13 |
26 | Pamela RODRIGUEZ | GEN | 19.77 | 13.27 |   | 7.50 | 1.94 | 2.00 | 1.75 | 1.88 | 1.81 | 1.00 | #3 |
27 | Antonia HUBER | ZOE | 19.47 | 12.42 |   | 7.05 | 1.94 | 1.69 | 1.75 | 1.81 | 1.63 | 0.00 | #27 |
28 | Giulia PESTONI | BLZ | 19.00 | 10.90 |   | 8.10 | 2.13 | 2.00 | 2.06 | 2.00 | 1.94 | 0.00 | #18 |
29 | Simone KAUFHOLD | KUS | 18.89 | 13.19 |   | 7.70 | 1.81 | 1.88 | 1.81 | 1.94 | 2.19 | 2.00 | #10 |
30 | Sarah ZOLLINGER | ZOE | 17.94 | 10.94 |   | 7.00 | 1.75 | 1.69 | 1.75 | 1.75 | 1.81 | 0.00 | #12 |
31 | Alizée SCHNEGG | MOU | 17.72 | 11.42 |   | 7.30 | 1.94 | 1.81 | 1.75 | 1.81 | 1.81 | 1.00 | #6 |
32 | Selina OBRIST | AAR | 16.20 | 9.85 |   | 7.35 | 1.88 | 1.88 | 1.75 | 1.88 | 1.81 | 1.00 | #31 |
33 | Jacqueline BERGAMIN | ZOE | 15.67 | 9.57 |   | 8.10 | 2.00 | 1.94 | 2.13 | 2.06 | 2.00 | 2.00 | #16 |
34 | Maud REVEILHAC | YVE | 12.97 | 8.52 |   | 7.45 | 1.88 | 1.88 | 1.81 | 1.94 | 1.81 | 3.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.01.2006 20:24