Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidonie ROHRER | OLT | 52.28 | 26.55 |   | 25.73 | 3.25 | 3.19 | 3.13 | 3.13 | 3.38 | 0.00 | #30 |
2 | Sayaka MIZUNO | GEN | 48.10 | 23.99 |   | 24.11 | 3.19 | 3.00 | 3.00 | 2.88 | 3.00 | 0.00 | #32 |
3 | Léa AEGERTER | BIE | 46.61 | 22.18 |   | 24.43 | 3.13 | 3.06 | 3.13 | 2.88 | 3.06 | 0.00 | #29 |
4 | Michelle BANTEL | ZOE | 45.18 | 23.08 |   | 22.10 | 2.75 | 2.75 | 2.81 | 2.69 | 2.81 | 0.00 | #27 |
5 | Adeline MANGOLD | BAS | 44.97 | 23.55 |   | 21.42 | 2.69 | 2.63 | 2.63 | 2.75 | 2.69 | 0.00 | #28 |
6 | Seraina SIGRON | ILE | 44.93 | 23.13 |   | 21.80 | 2.81 | 2.75 | 2.56 | 2.81 | 2.69 | 0.00 | #31 |
7 | Vanessa ROSSI | DUB | 43.93 | 23.03 |   | 22.90 | 2.94 | 3.00 | 2.75 | 2.81 | 2.81 | 2.00 | #34 |
8 | Enikö VASAS | HZH | 42.46 | 19.55 |   | 22.91 | 2.81 | 2.75 | 2.88 | 2.94 | 2.94 | 0.00 | #26 |
9 | Angela KOCH | KUR | 41.79 | 20.57 |   | 21.22 | 2.69 | 2.63 | 2.63 | 2.56 | 2.75 | 0.00 | #25 |
10 | Julia HOESLI | BUE | 41.57 | 22.77 |   | 19.80 | 2.56 | 2.44 | 2.44 | 2.50 | 2.44 | 1.00 | #24 |
11 | Maeva MARTINEZ | NEU | 38.96 | 21.36 |   | 18.60 | 2.50 | 2.31 | 2.31 | 2.25 | 2.25 | 1.00 | #21 |
12 | Denise BAUR | DUB | 38.63 | 19.92 |   | 19.71 | 2.56 | 2.50 | 2.44 | 2.38 | 2.44 | 1.00 | #20 |
13 | Pamela RODRIGUEZ | GEN | 38.49 | 20.07 |   | 18.42 | 2.50 | 2.19 | 2.31 | 2.13 | 2.38 | 0.00 | #10 |
14 | Rebecca MUELLER | HZH | 38.24 | 17.53 |   | 21.71 | 2.88 | 2.69 | 2.56 | 2.75 | 2.69 | 1.00 | #33 |
15 | Manuela OTTO | DUB | 37.14 | 19.12 |   | 18.02 | 2.31 | 2.38 | 2.13 | 2.19 | 2.25 | 0.00 | #12 |
16 | Tatiana BRUPPACHER | WIN | 36.95 | 18.54 |   | 18.41 | 2.38 | 2.31 | 2.25 | 2.31 | 2.25 | 0.00 | #18 |
17 | Sarah ZOLLINGER | ZOE | 36.86 | 19.95 |   | 16.91 | 2.19 | 2.00 | 2.06 | 2.19 | 2.13 | 0.00 | #5 |
18 | Michaela SCALISI | CHU | 36.42 | 18.61 |   | 19.81 | 2.56 | 2.44 | 2.50 | 2.50 | 2.38 | 2.00 | #23 |
19 | Alessandra MARTINO | DUB | 36.10 | 18.79 |   | 18.31 | 2.31 | 2.31 | 2.13 | 2.44 | 2.25 | 1.00 | #19 |
20 | Brenda WEISSKOPF | WET | 36.01 | 18.89 |   | 18.12 | 2.31 | 2.13 | 2.25 | 2.38 | 2.25 | 1.00 | #6 |
21 | Jacqueline BERGAMIN | ZOE | 35.88 | 19.17 |   | 16.71 | 2.19 | 1.94 | 2.13 | 2.19 | 2.00 | 0.00 | #1 |
22 | Alessia GOESSI | ZOE | 35.60 | 17.69 |   | 18.91 | 2.44 | 2.44 | 2.38 | 2.31 | 2.25 | 1.00 | #14 |
23 | Anastasija BALASHOV | ZUR | 35.20 | 18.09 |   | 18.11 | 2.38 | 2.19 | 2.25 | 2.25 | 2.25 | 1.00 | #13 |
24 | Alizée SCHNEGG | MOU | 35.11 | 20.40 |   | 15.71 | 2.00 | 2.06 | 1.94 | 1.94 | 1.88 | 1.00 | #3 |
25 | Anna BACHMANN | ZOE | 35.05 | 16.65 |   | 20.40 | 2.69 | 2.56 | 2.56 | 2.44 | 2.50 | 2.00 | #22 |
26 | Daniela LEITNER | HZH | 34.38 | 17.46 |   | 17.92 | 2.19 | 2.38 | 2.13 | 2.25 | 2.25 | 1.00 | #16 |
27 | Alessia BERGER | CHU | 34.35 | 17.04 |   | 18.31 | 2.50 | 2.31 | 2.13 | 2.25 | 2.25 | 1.00 | #11 |
28 | Luisa LETTIERI | BIA | 34.01 | 16.69 |   | 18.32 | 2.44 | 2.38 | 2.25 | 2.13 | 2.25 | 1.00 | #17 |
29 | Giulia PESTONI | BLZ | 33.92 | 17.52 |   | 17.40 | 2.31 | 2.19 | 2.25 | 2.06 | 2.06 | 1.00 | #9 |
30 | Veronica CORAZZINI | LUG | 33.42 | 15.02 |   | 18.40 | 2.31 | 2.44 | 2.25 | 2.25 | 2.25 | 0.00 | #15 |
31 | Simone KAUFHOLD | KUS | 29.75 | 14.05 |   | 15.70 | 1.94 | 1.94 | 1.81 | 2.06 | 2.06 | 0.00 | #7 |
32 | Selina OBRIST | AAR | 27.04 | 15.41 |   | 13.63 | 1.88 | 1.69 | 1.63 | 1.69 | 1.63 | 2.00 | #4 |
33 | Maud REVEILHAC | YVE | 26.89 | 12.98 |   | 14.91 | 1.88 | 2.06 | 1.69 | 1.94 | 1.75 | 1.00 | #2 |
34 | Antonia HUBER | ZOE | 24.77 | 11.67 |   | 14.10 | 1.69 | 1.75 | 1.81 | 1.81 | 1.75 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.01.2006 20:24