Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomi PULKKINEN | ZUR | 69.95 | 33.93 |   | 36.02 | 3.50 | 3.50 | 3.63 | 3.63 | 3.75 | 0.00 | #4 |
2 | Timothy LEEMANN | KUS | 56.65 | 27.25 |   | 29.40 | 3.00 | 2.94 | 2.88 | 2.94 | 2.94 | 0.00 | #3 |
3 | Florian ROOST | FRA | 51.96 | 23.42 |   | 28.54 | 2.88 | 2.88 | 2.88 | 2.75 | 2.88 | 0.00 | #1 |
4 | Arnaud CALAME | CDF | 42.82 | 17.82 |   | 25.00 | 2.56 | 2.56 | 2.44 | 2.50 | 2.44 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.01.2006 20:24