Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Jazz | USA | 54.40 | 27.10 | 27.30 | 6.75 | 6.56 | 7.00 | 6.88 | 6.94 | 0.00 | #2 | |
2 | Fond du Lac Blades | USA | 50.48 | 25.28 | 25.20 | 6.13 | 6.00 | 6.44 | 6.50 | 6.44 | 0.00 | #7 | |
3 | NEXXICE | CAN | 46.33 | 22.48 | 25.85 | 6.63 | 6.56 | 6.13 | 6.63 | 6.38 | 2.00 | #8 | |
4 | Ice Steps | FIN | 43.98 | 19.18 | 25.80 | 6.56 | 6.38 | 6.38 | 6.44 | 6.50 | 1.00 | #3 | |
5 | Dream Edges | FIN | 42.88 | 16.93 | 25.95 | 6.31 | 6.56 | 6.44 | 6.50 | 6.63 | 0.00 | #5 | |
6 | Cool Dreams Junior | SUI | 32.75 | 15.05 | 17.70 | 4.38 | 4.44 | 4.19 | 4.69 | 4.44 | 0.00 | #6 | |
7 | United Blades | SUI | 24.94 | 11.84 | 14.60 | 3.88 | 3.50 | 3.56 | 3.81 | 3.50 | 1.50 | #4 | |
8 | Ice Diamonds | ITA | 21.34 | 8.19 | 14.15 | 3.69 | 3.38 | 3.44 | 3.69 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31.01.2016 18:13