Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradise | RUS | 139.97 | 64.14 | 75.83 | 9.38 | 9.25 | 9.50 | 9.63 | 9.63 | 0.00 | #4 | |
2 | Les Suprêmes | CAN | 131.18 | 61.56 | 69.62 | 8.63 | 8.69 | 8.75 | 8.81 | 8.63 | 0.00 | #5 | |
3 | Team Unique | FIN | 128.71 | 58.80 | 70.91 | 8.75 | 8.75 | 8.88 | 8.94 | 9.00 | 1.00 | #6 | |
4 | Skyliners | USA | 100.68 | 45.77 | 55.91 | 7.19 | 6.88 | 6.94 | 7.19 | 6.75 | 1.00 | #7 | |
5 | Cool Dreams Senior | SUI | 88.55 | 45.65 | 44.90 | 5.69 | 5.50 | 5.56 | 5.81 | 5.50 | 2.00 | #1 | |
6 | Skating Graces | GER | 69.33 | 34.13 | 37.20 | 4.69 | 4.50 | 4.50 | 5.00 | 4.56 | 2.00 | #2 | |
7 | Black Diam's | FRA | 52.85 | 23.64 | 30.21 | 3.81 | 3.69 | 3.63 | 4.00 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31.01.2016 18:13