Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradise | RUS | 73.53 | 36.08 | 37.45 | 9.31 | 9.13 | 9.38 | 9.56 | 9.44 | 0.00 | #1 | |
2 | Team Unique | FIN | 69.33 | 34.88 | 34.45 | 8.63 | 8.50 | 8.69 | 8.63 | 8.63 | 0.00 | #2 | |
3 | Les Suprêmes | CAN | 66.88 | 31.78 | 35.10 | 8.75 | 8.69 | 8.63 | 9.00 | 8.81 | 0.00 | #7 | |
4 | Skyliners | USA | 45.63 | 19.73 | 27.90 | 6.94 | 6.75 | 7.00 | 7.13 | 7.06 | 2.00 | #3 | |
5 | Cool Dreams Senior | SUI | 40.91 | 17.26 | 23.65 | 5.94 | 5.88 | 5.75 | 6.06 | 5.94 | 0.00 | #4 | |
6 | Skating Graces | GER | 37.77 | 18.72 | 19.05 | 4.88 | 4.81 | 4.63 | 4.88 | 4.63 | 0.00 | #6 | |
7 | Black Diam's | FRA | 25.16 | 8.51 | 16.65 | 4.13 | 4.06 | 4.19 | 4.38 | 4.06 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31.01.2016 18:13