Schweizermeisterschaft Synchronized Skating 2005
Senioren - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SUI | ITA | SUI | SUI | SUI | SUI | GER | StN. |
1 | Starlight Team | SUI | 0.5 | 5.1 | 4.9 | 4.7 | 4.7 | 4.8 | 4.7 | 4.5 | #2 |
| | | | 5.3 | 5.0 | 4.9 | 5.0 | 5.0 | 4.8 | 4.7 |
| | | | 10.4 | 9.9 | 9.6 | 9.7 | 9.8 | 9.5 | 9.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | Cool Dreams | SUI | 1.0 | 5.0 | 4.9 | 4.5 | 4.6 | 4.6 | 4.9 | 4.5 | #3 |
| | | | 5.3 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 4.6 |
| | | | 10.3 | 9.8 | 9.5 | 9.7 | 9.7 | 10.0 | 9.1 |
| | | | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
3 | Ice Storms | SUI | 1.5 | 3.4 | 3.2 | 3.1 | 3.2 | 3.4 | 3.7 | 3.6 | #5 |
| | | | 4.0 | 3.8 | 3.2 | 3.7 | 4.1 | 4.2 | 4.0 |
| | | | 7.4 | 7.0 | 6.3 | 6.9 | 7.5 | 7.9 | 7.6 |
| | | | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
4 | Team Dancers | SUI | 2.0 | 3.6 | 3.2 | 3.7 | 3.1 | 3.7 | 3.7 | 3.6 | #6 |
| | | | 4.2 | 3.4 | 4.1 | 3.6 | 4.0 | 4.1 | 3.8 |
| | | | 7.8 | 6.6 | 7.8 | 6.7 | 7.7 | 7.8 | 7.4 |
| | | | 3 | 5 | 3 | 4 | 3 | 4 | 4 |
5 | Magic Diamonds | SUI | 2.5 | 3.1 | 3.2 | 2.7 | 2.7 | 3.1 | 3.6 | 2.9 | #4 |
| | | | 3.6 | 3.7 | 3.2 | 3.4 | 3.8 | 4.0 | 3.4 |
| | | | 6.7 | 6.9 | 5.9 | 6.1 | 6.9 | 7.6 | 6.3 |
| | | | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
6 | Les Noctambules | SUI | 3.0 | 2.1 | 2.5 | 1.8 | 2.1 | 1.7 | 2.5 | 2.3 | #1 |
| | | | 3.0 | 3.1 | 3.0 | 2.8 | 3.0 | 2.9 | 3.0 |
| | | | 5.1 | 5.6 | 4.8 | 4.9 | 4.7 | 5.4 | 5.3 |
| | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Michael SCHALLHART | SUI |
Assistant Referee | Mrs. Rita TOGNALI | SUI |
Assistant Referee Ice | Mrs. Charlotte BLUM | SUI |
Judge No.1 | Mr. Wolfgang STUMMER | SUI |
Judge No.2 | Mr. Massimo ORLANDINI | ITA |
Judge No.3 | Mr. Pierre-Alain VARISCO | SUI |
Judge No.4 | Mrs. Nina BISCHOFF | SUI |
Judge No.5 | Mrs. Christine MEBES | SUI |
Judge No.6 | Mr. Hans-Ulrich LÜTHI | SUI |
Judge No.7 | Mrs. Uta LIMPERT | GER |
Back to Event Page
Created by IceCalc
Last Update: 30.1.2005 16:45