Schweizermeisterschaft Synchronized Skating 2005
Senioren - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SUI | ITA | SUI | SUI | SUI | SUI | GER | StN. |
1 | Cool Dreams | SUI | 1.0 | 5.0 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 4.8 | #5 |
| | | | 5.3 | 4.8 | 5.2 | 5.3 | 5.1 | 5.2 | 5.0 |
| | | | 10.3 | 9.5 | 10.0 | 10.2 | 10.0 | 10.2 | 9.8 |
| | | | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | Starlight Team | SUI | 2.0 | 5.2 | 4.8 | 4.9 | 4.9 | 4.8 | 4.9 | 4.8 | #4 |
| | | | 5.4 | 5.0 | 5.1 | 5.2 | 5.0 | 5.2 | 4.9 |
| | | | 10.6 | 9.8 | 10.0 | 10.1 | 9.8 | 10.1 | 9.7 |
| | | | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
3 | Ice Storms | SUI | 3.0 | 4.0 | 3.7 | 3.9 | 3.9 | 3.9 | 4.2 | 4.0 | #6 |
| | | | 4.2 | 3.8 | 3.9 | 4.3 | 4.1 | 4.4 | 4.2 |
| | | | 8.2 | 7.5 | 7.8 | 8.2 | 8.0 | 8.6 | 8.2 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Magic Diamonds | SUI | 4.0 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.4 | 3.7 | #1 |
| | | | 3.7 | 3.7 | 3.6 | 3.8 | 3.7 | 3.7 | 3.7 |
| | | | 7.1 | 7.1 | 7.1 | 7.4 | 7.3 | 7.1 | 7.4 |
| | | | 5 | 4 | 5 | 4 | 4 | 5 | 4 |
5 | Team Dancers | SUI | 5.0 | 3.8 | 3.2 | 3.6 | 3.7 | 3.6 | 3.7 | 3.5 | #2 |
| | | | 3.8 | 3.5 | 3.7 | 3.7 | 3.6 | 3.8 | 3.5 |
| | | | 7.6 | 6.7 | 7.3 | 7.4 | 7.2 | 7.5 | 7.0 |
| | | | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
6 | Les Noctambules | SUI | 6.0 | 2.9 | 2.8 | 2.7 | 2.9 | 3.0 | 2.9 | 2.9 | #3 |
| | | | 3.0 | 2.8 | 3.0 | 3.0 | 3.1 | 2.9 | 3.1 |
| | | | 5.9 | 5.6 | 5.7 | 5.9 | 6.1 | 5.8 | 6.0 |
| | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Michael SCHALLHART | SUI |
Assistant Referee | Mrs. Rita TOGNALI | SUI |
Assistant Referee Ice | Mrs. Charlotte BLUM | SUI |
Judge No.1 | Mr. Wolfgang STUMMER | SUI |
Judge No.2 | Mr. Massimo ORLANDINI | ITA |
Judge No.3 | Mr. Pierre-Alain VARISCO | SUI |
Judge No.4 | Mrs. Nina BISCHOFF | SUI |
Judge No.5 | Mrs. Christine MEBES | SUI |
Judge No.6 | Mr. Hans-Ulrich LÜTHI | SUI |
Judge No.7 | Mrs. Uta LIMPERT | GER |
Back to Event Page
Created by IceCalc
Last Update: 30.1.2005 16:45