Schweizermeisterschaft Synchronized Skating 2005
Nachwuchs Schweiz - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SUI | ITA | SUI | SUI | SUI | SUI | GER | StN. |
1 | Lollypops | SUI | 1.0 | 4.3 | 4.4 | 4.2 | 4.4 | 4.3 | 4.4 | 4.4 | #3 |
| | | | 4.6 | 4.4 | 4.6 | 4.5 | 4.5 | 4.6 | 4.4 |
| | | | 8.9 | 8.8 | 8.8 | 8.9 | 8.8 | 9.0 | 8.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Starlight Novice | SUI | 2.0 | 3.7 | 3.7 | 3.6 | 3.7 | 3.7 | 3.9 | 3.7 | #2 |
| | | | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | 4.1 | 3.5 |
| | | | 7.6 | 7.5 | 7.4 | 7.6 | 7.5 | 8.0 | 7.2 |
| | | | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
3 | Galax'Ice | SUI | 3.0 | 3.6 | 3.2 | 3.5 | 4.0 | 3.6 | 3.6 | 4.1 | #4 |
| | | | 3.8 | 3.2 | 3.9 | 4.1 | 3.7 | 3.8 | 4.0 |
| | | | 7.4 | 6.4 | 7.4 | 8.1 | 7.3 | 7.4 | 8.1 |
| | | | 3 | 4 | 2 | 2 | 3 | 3 | 2 |
4 | Effi Eis Flöh | SUI | 4.0 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| | | | 5 | 3 | 5 | 4 | 5 | 4 | 4 |
5 | Kiwis | SUI | 5.0 | 3.4 | 2.9 | 3.6 | 3.2 | 3.5 | 3.1 | 3.1 | #5 |
| | | | 3.5 | 2.9 | 3.7 | 3.3 | 3.6 | 3.2 | 3.3 |
| | | | 6.9 | 5.8 | 7.3 | 6.5 | 7.1 | 6.3 | 6.4 |
| | | | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Michael SCHALLHART | SUI |
Assistant Referee | Mrs. Rita TOGNALI | SUI |
Assistant Referee Ice | Mrs. Charlotte BLUM | SUI |
Judge No.1 | Mr. Wolfgang STUMMER | SUI |
Judge No.2 | Mr. Massimo ORLANDINI | ITA |
Judge No.3 | Mr. Pierre-Alain VARISCO | SUI |
Judge No.4 | Mrs. Nina BISCHOFF | SUI |
Judge No.5 | Mrs. Christine MEBES | SUI |
Judge No.6 | Mr. Hans-Ulrich LÜTHI | SUI |
Judge No.7 | Mrs. Uta LIMPERT | GER |
Back to Event Page
Created by IceCalc
Last Update: 30.1.2005 16:45